50T Orange Rear Sprockets by ProTaper for selected Husqvarna & KTM Models:
Bike Fitment Chart:
Make | Model | Year | Notes |
---|---|---|---|
Husqvarna | FC 250 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FC 350 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FC 450 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FC 450 Rockstar Edition | 18-20 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FE 250 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FE 350 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FE 450 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FE 501 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FS 450 | 15-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FX 350 | 17-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | FX 450 | 17-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TC 125 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TC 250 | 14-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 125 | 14-16 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 150 | 17-19 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 150i | 20-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 250 | 14-18 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 250i | 18-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 300 | 14-18 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TE 300i | 18-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TX 125 | 17-19 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TX 300i | 20-21 | Fitment Specs: Rear Teeth: 50 |
Husqvarna | TXC 300 | 17-19 | Fitment Specs: Rear Teeth: 50 |
KTM | 125 EXC | 91-07 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 125 EXC | 98-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 125 SX | 94-13 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 125 SX | 98-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 125 XC | 2021 | Fitment Specs: Rear Teeth: 50 |
KTM | 125 XC-W | 17-19 | Fitment Specs: Rear Teeth: 50 |
KTM | 144 SX | 07-08 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 150 EXC TPI | 20-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 150 SX | 08-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 150 SX | 09-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 150 XC | 10-13 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 150 XC | 10-15 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 150 XC | 17-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 150 XC-W TPI | 20-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 200 EXC | 06-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 EXC | 06-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 EXC | 98-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 EXC | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 MXC | 98-03 | Fitment Specs: Rear Teeth: 50 |
KTM | 200 SX | 03-04 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 SX | 03-06 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC | 06-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC | 06-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC | 98-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC-W | 06-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC-W | 06-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC-W | 98-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 200 XC-W | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 EXC | 91-08 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 EXC | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 EXC TPI | 18-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 250 EXC-F | 06-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 EXC-F | 2007 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 MXC | 98-01 | Fitment Specs: Rear Teeth: 50 |
KTM | 250 SX | 91-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 SX | 98-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 SX-F | 05-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 SX-F | 06-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 SX-F Factory Edition | 15-17 | Fitment Specs: Rear Teeth: 50 |
KTM | 250 XC | 06-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC | 06-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC | 07-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC | 09-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC TPI | 20-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 250 XC-F | 06-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC-F | 06-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC-F | 07-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC-F | 09-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XC-W | 06-18 | Fitment Specs: Rear Teeth: 50 |
KTM | 250 XC-W TPI | 18-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 250 XCF-W | 06-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XCF-W | 06-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XCF-W | 07-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 250 XCF-W | 09-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 EXC | 06-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 EXC | 06-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 EXC | 95-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 EXC | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 EXC TPI | 18-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 300 MXC | 98-05 | Fitment Specs: Rear Teeth: 50 |
KTM | 300 XC | 06-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC | 06-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC | 95-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC TPI | 20-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 300 XC-W | 06-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC-W | 06-19 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC-W | 95-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC-W | 98-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 300 XC-W TPI | 19-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 350 EXC-F | 11-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 EXC-F | 12-16, 20-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 EXC-F | 12-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 EXC-F | 12-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 SX-F | 11-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 SX-F | 11-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XC-F | 11-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XC-F | 12-16, 20-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XC-F | 12-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XC-F | 12-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XCF-W | 11-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XCF-W | 12-16, 20-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XCF-W | 12-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 350 XCF-W | 12-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 360 SX | 96-97 | Fitment Specs: Rear Teeth: 50T |
KTM | 380 EXC | 00-01 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 380 EXC | 98-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 380 MXC | 98-01 | Fitment Specs: Rear Teeth: 50 |
KTM | 380 SX | 98-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 EXC | 00-07, 09-11 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 EXC | 00-11 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 EXC | 2007, 09-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 MXC Racing | 01-02 | Fitment Specs: Rear Teeth: 50 |
KTM | 400 SX Racing | 00-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 SX Racing | 99-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 XC-W | 00-07, 09-11 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 XC-W | 00-11 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 400 XC-W | 2007, 09-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 EXC | 03-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 EXC | 03-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 EXC | 04-07 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 EXC-F | 17-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 450 MXC-G Racing | 03-05 | Fitment Specs: Rear Teeth: 50 |
KTM | 450 SMR | 04-14 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SMR | 2006 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX | 03-06 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX | 03-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX | 07-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX-F | 03-06 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX-F | 03-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX-F | 07-21 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 SX-F Factory Edition | 13-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 450 XC | 03-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 XC | 03-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 XC | 04-07 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 XC-F | 08-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 450 XC-W | 07-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 450 XC-W | 09-15 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 500 EXC | 12-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 500 EXC | 12-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 500 EXC-F | 17-21 | Fitment Specs: Rear Teeth: 50 |
KTM | 500 XC-W | 12-16 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 500 XC-W | 12-18 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 500 XCF-W | 2021 | Fitment Specs: Rear Teeth: 50 |
KTM | 505 SX-F | 07-08 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 505 SX-F | 08-09 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 505 SX-F | 08-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 505 XC-F | 07-08 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 505 XC-F | 08-09 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 505 XC-F | 08-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 520 EXC Racing | 00-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 520 MXC Racing | 00-02 | Fitment Specs: Rear Teeth: 50 |
KTM | 520 SX Racing | 00-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 520 SX Racing | 99-02 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 525 EXC | 03-07 | Fitment Specs: Rear Teeth: 50 |
KTM | 525 EXC Racing | 03-08 | Fitment Specs: Rear Teeth: 50T |
KTM | 525 MXC-G Racing | 03-05 | Fitment Specs: Rear Teeth: 50 |
KTM | 525 SMR | 04-05 | Fitment Specs: Rear Teeth: 50 |
KTM | 525 SX Racing | 03-05 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 525 SX Racing | 03-06 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 525 XC | 06-07 | Fitment Specs: Rear Teeth: 50 |
KTM | 525 XC-W | 2007 | Fitment Specs: Rear Teeth: 50 |
KTM | 530 EXC | 08-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 530 EXC | 08-11 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 530 EXC | 09-12 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 530 XC-W | 08-10 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 530 XC-W | 08-11 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 530 XC-W | 09-12 | Fitment Specs: Rear Teeth: 50; Rear Teeth: 50T |
KTM | 540 SXS Racing | 00-06 | Fitment Specs: Rear Teeth: 50 |
KTM | 560 SMR | 06-07 | Fitment Specs: Rear Teeth: 50 |
KTM | 620 Duke | 97-99 | Fitment Specs: Rear Teeth: 50T |
KTM | 620 EGS Adventure | 1998 | Fitment Specs: Rear Teeth: 50T |
KTM | 620 LC4 | 97-98 | Fitment Specs: Rear Teeth: 50T |
KTM | 625 SXC | 03-06 | Fitment Specs: Rear Teeth: 50T |
KTM | 640 Adventure R | 99-06 | Fitment Specs: Rear Teeth: 50T |
KTM | 640 Duke | 00-06 | Fitment Specs: Rear Teeth: 50T |
KTM | 640 LC4 Supermoto | 99-06 | Fitment Specs: Rear Teeth: 50T |
KTM | 640 LC4-E Enduro | 00-06 | Fitment Specs: Rear Teeth: 50T |
KTM | 660 SMC | 03-06 | Fitment Specs: Rear Teeth: 50T |
KTM | 690 Supermoto | 07-08 | Fitment Specs: Rear Teeth: 50T |
WITHIN SINGAPORE:
Free 1-2 working day delivery with a minimum spend of SGD$150.
OVERSEAS:
Please enquire with our team should you require any assistance on freight charges.
Once an international order is placed, it is non-refundable especially if your order has been packed and dispatched.
For any additional customs fee, recipient of the order is responsible for any that are incurred after payment is made on our eStore. Any fees (varies from country to country) due at customs will be the sole responsibility of the recipient. The policy also covers the refusal or abandonment of packages at Custom.
SteadyMoto is not responsible and will not cover the costs of any lost, misplaced, damaged or stolen packages that is shipped outside of Singapore.
If for any reasons the package is returned to SteadyMoto due to incorrect shipping information or Custom procedures:
- Recipient is responsible for return shipping charges (if any), and additional shipping costs for a redelivery.
- Alternatively, a refund on product can be arranged if all products are returned to us in their original condition.
Please note that should package arrives visibly damaged, please take the photos before opening the package, and contact SteadyMoto immediately. Claims are handled through the shipping carrier and we will assist customers to the best of our abilities.
By ordering from SteadyMoto.com, you hereby consent to the above stated terms.