Fits the following makes & models:
| Make | Model | Year(s) |
| KAWASAKI | Z | 2013 - 2018 |
| KAWASAKI | Z 900 Non ABS/ABS/50th Anniversay Edition | 2017 - 2022 |
| KAWASAKI | Z 900 ABS | 2018 - 2024 |
| KAWASAKI | ZX-9R | 2002 - 2004 |
| KAWASAKI | Z 1000 | 2003 - 2006 |
| SUZUKI | GSX-750S | 2017 - 2023 |
| SUZUKI | DL 800 V-Strom RE/SE | 2024 - 2024 |
| SUZUKI | GSX-800R | 2024 - 2024 |
| SUZUKI | GSX-800S | 2023 - 2024 |
| SUZUKI | GSX 1300 B-King | 2009 - 2013 |
| TRIUMPH | Tiger 850 Sport | 2021 - 2024 |
| TRIUMPH | Tiger 900 | 2020 - 2022 |
| TRIUMPH | Tiger 900 GT/GT Low/GT Pro | 2020 - 2024 |
| TRIUMPH | Tiger 900 Rally / Pro | 2020 - 2024 |
| TRIUMPH | Tiger 900 GT | 2023 - 2024 |
| TRIUMPH | Tiger 900 Rally | 2023 - 2024 |
| TRIUMPH | Daytona 1050 | 2005 - 2005 |
| TRIUMPH | Speed Triple 1050 | 2005 - 2007 |
| TRIUMPH | Tiger 1050 | 2007 - 2012 |
| TRIUMPH | Tiger Sport 1050 | 2009 - 2012 |
| TRIUMPH | Tiger Sport 1050 | 2013 - 2021 |
The DP Standard brake pads are our OEM replacement sintered metal compound. Ideal for everyday street, off-road and ATV use, they provide excellent all-around braking hot or cold, wet or dry. Where applicable a high-tech ceramic heat shield is applied to the rear of each backplate to reduce the heat transfer into the fluid and prevent brake fade. Lasting up to 3 times the mileage of most other brands they have one of the lowest wear rates on the market. Very low levels of brake dust and no noise and no thermal cycle bedding-in required are also benefits of the DP Standard brake pads.
Feature
>> No brake dust
>> No noise
>> High-tech ceramic heat shield
>> No brake fade
>> Industry high HH+ friction rated compound
>> Immediate initial response
>> Quick one-lap break-in
WITHIN SINGAPORE:
Free 1-2 working day delivery with a minimum spend of SGD$150.
OVERSEAS:
Please enquire with our team should you require any assistance on freight charges.
- All return shipping charges, customs fees, and any associated costs will be fully borne by the recipient.
- If these charges are billed to SteadyMoto by the courier, the full amount will be deducted from the refundable product value.
- An administrative and handling fee of 10% of the product value will be charged to cover processing, inspection, and restocking.
- After the item has been successfully returned to us.
- After inspection confirms that all products are in their original condition and packaging.